Age [months] |
Head size (Circumference) [m] |
Skin thickness [m] |
Fat thickness [m] |
Bone thickness [m] |
Brain thickness [m] |
SAR value [W/Kg] |
|
---|---|---|---|---|---|---|---|
11 | 5.50 | 0.455800 | 0.000806 | 0.001128 | 0.005320 | 0.065289 | 0.00000451 |
12 | 11.50 | 0.483400 | 0.000855 | 0.001197 | 0.005642 | 0.069242 | 0.00000398 |
13 | 17.50 | 0.498800 | 0.000882 | 0.001235 | 0.005822 | 0.071448 | 0.00000372 |
14 | 23.50 | 0.509000 | 0.000900 | 0.001260 | 0.005941 | 0.072909 | 0.00000356 |
15 | 27.50 | 0.514100 | 0.000909 | 0.001273 | 0.006000 | 0.073639 | 0.00000349 |
16 | 31.50 | 0.519300 | 0.000918 | 0.001286 | 0.006061 | 0.074384 | 0.00000342 |
17 | 35.50 | 0.521900 | 0.000923 | 0.001292 | 0.006091 | 0.074757 | 0.00000338 |
18 | 36.00 | 0.522300 | 0.000924 | 0.001293 | 0.006096 | 0.074814 | 0.00000339 |
Table1.0: SAR Values for Human Male Infant.