Operating frequency: 1950.00[MHz].
Transmitted power: 0.2500[W].
Network technology: 2.5G.
Device/Antenna distance: 0.0500[m].
Age [months] |
Head size [m] |
Skin thickness [m] |
Fat thickness [m] |
Bone thickness [m] |
Brain thickness [m] |
SAR value [W/Kg] |
|
---|---|---|---|---|---|---|---|
18 | 5.50 | 0.443300 | 0.000784 | 0.001098 | 0.005174 | 0.063498 | 0.00000479 |
19 | 11.50 | 0.470300 | 0.000832 | 0.001164 | 0.005489 | 0.067366 | 0.00000422 |
20 | 17.50 | 0.485900 | 0.000859 | 0.001203 | 0.005671 | 0.069600 | 0.00000394 |
21 | 23.50 | 0.496600 | 0.000878 | 0.001229 | 0.005796 | 0.071133 | 0.00000376 |
22 | 27.50 | 0.502100 | 0.000888 | 0.001243 | 0.005860 | 0.071921 | 0.00000367 |
23 | 31.50 | 0.506700 | 0.000896 | 0.001254 | 0.005914 | 0.072579 | 0.00000360 |
24 | 35.50 | 0.510500 | 0.000903 | 0.001264 | 0.005958 | 0.073124 | 0.00000354 |
25 | 36.00 | 0.511000 | 0.000904 | 0.001265 | 0.005964 | 0.073195 | 0.00000354 |
Table1.0: SAR Values for Human Female Infant.
Age [months] |
Head size [m] |
Skin thickness [m] |
Fat thickness [m] |
Bone thickness [m] |
Brain thickness [m] |
SAR value [W/Kg] |
|
---|---|---|---|---|---|---|---|
10 | 0.00 | 0.385100 | 0.000681 | 0.000953 | 0.004495 | 0.055162 | 0.00000650 |
11 | 5.50 | 0.455800 | 0.000806 | 0.001128 | 0.005320 | 0.065289 | 0.00000451 |
12 | 11.50 | 0.483400 | 0.000855 | 0.001197 | 0.005642 | 0.069242 | 0.00000398 |
13 | 17.50 | 0.498800 | 0.000882 | 0.001235 | 0.005822 | 0.071448 | 0.00000372 |
14 | 23.50 | 0.509000 | 0.000900 | 0.001260 | 0.005941 | 0.072909 | 0.00000356 |
15 | 27.50 | 0.514100 | 0.000909 | 0.001273 | 0.006000 | 0.073639 | 0.00000349 |
16 | 31.50 | 0.519300 | 0.000918 | 0.001286 | 0.006061 | 0.074384 | 0.00000342 |
17 | 35.50 | 0.521900 | 0.000923 | 0.001292 | 0.006091 | 0.074757 | 0.00000338 |
18 | 36.00 | 0.522300 | 0.000924 | 0.001293 | 0.006096 | 0.074814 | 0.00000339 |
Table2.0: SAR Values for Human Male Infant.