Operating frequency: 1950.00[MHz].
Transmitted power: 0.2500[W].
Male head size[radius]: 0.0919[m].
Female head size[radius]: 0.0871[m].
Network technology: 2.5G.
Device/Antenna distance: 0.0500[m].
Tissue | Thickness [m] |
Skin depth [m] |
Power density [S/m] |
E-field [V/m] |
SAR value [W/Kg] |
|
---|---|---|---|---|---|---|
21 | Skin | 0.001034 | 0.0102 | 0.1914 | 11.4318 | 0.00732154 |
22 | Fat | 0.001448 | 0.0224 | 0.0398 | 4.7315 | 0.00063333 |
23 | Bone | 0.006828 | 0.0170 | 0.0689 | 6.3728 | 0.00053701 |
24 | Brain | 0.083795 | 0.0100 | 0.0187 | 0.0029 | 0.00026820 |
Table1.0: SAR Values for Human Male Adult.
Tissue | Thickness [m] |
Skin depth [m] |
Power density [S/m] |
E-field [V/m] |
SAR value [W/Kg] |
|
---|---|---|---|---|---|---|
2 | Skin | 0.000986 | 0.0102 | 0.1914 | 11.8318 | 0.00734032 |
3 | Fat | 0.001380 | 0.0224 | 0.0398 | 4.9016 | 0.00069321 |
4 | Bone | 0.006507 | 0.0170 | 0.0689 | 6.4158 | 0.00053912 |
5 | Brain | 0.079856 | 0.0100 | 0.0187 | 0.0030 | 0.00026902 |
Table2.0: SAR Values for Human Female Adult.