Age [months] |
Head size (Circumference) [m] |
Skin thickness [m] |
Fat thickness [m] |
Bone thickness [m] |
Brain thickness [m] |
SAR value [W/Kg] |
|
---|---|---|---|---|---|---|---|
18 | 5.50 | 0.443300 | 0.000784 | 0.001098 | 0.005174 | 0.063498 | 0.00000479 |
19 | 11.50 | 0.470300 | 0.000832 | 0.001164 | 0.005489 | 0.067366 | 0.00000422 |
20 | 17.50 | 0.485900 | 0.000859 | 0.001203 | 0.005671 | 0.069600 | 0.00000394 |
21 | 23.50 | 0.496600 | 0.000878 | 0.001229 | 0.005796 | 0.071133 | 0.00000376 |
22 | 27.50 | 0.502100 | 0.000888 | 0.001243 | 0.005860 | 0.071921 | 0.00000367 |
23 | 31.50 | 0.506700 | 0.000896 | 0.001254 | 0.005914 | 0.072579 | 0.00000360 |
24 | 35.50 | 0.510500 | 0.000903 | 0.001264 | 0.005958 | 0.073124 | 0.00000354 |
25 | 36.00 | 0.511000 | 0.000904 | 0.001265 | 0.005964 | 0.073195 | 0.00000354 |
Table1.0: SAR Values for Human Female Infant.